Search Result Listings
THE GUILTINAN GROUP
WILLIS ALLEN REAL ESTATE
BARRY ESTATES, INC.
BARRY ESTATES, INC.
WILLIS ALLEN REAL ESTATE
COLDWELL BANKER
RE/MAX UNITED
LUXEGLOBAL, INC.
LUXEGLOBAL, INC.
HURWITZ & JAMES CO.
Sort Listings By:
"15220" Listings Match Your Search Criteria
| MLS#: | 071064797 |
| Price: | $61,000,000 |
| Property Type: | Single Family Homes |
| Square Feet: | 10164 |
| Bedrooms: | 9 |
| Bathrooms: | 6FB, Total Baths = 6 |
| Last Price Change: | 01/29/2010 |
| Listing Date: | 08/13/2007 |
| Acres: | 5.500 |
| City: | DEL MAR |
| State: | CA |
| Zip: | 92014 |
THE GUILTINAN GROUP
| MLS#: | 100031306 |
| Price: | $39,000,000 |
| Property Type: | Single Family Homes |
| Square Feet: | 6551 |
| Bedrooms: | 6 |
| Bathrooms: | 7FB, 1HB, Total Baths = 8 |
| Listing Date: | 05/24/2010 |
| Acres: | 0.520 |
| City: | DEL MAR |
| State: | CA |
| Zip: | 92014 |
WILLIS ALLEN REAL ESTATE
| MLS#: | 100034297 |
| Price: | $29,950,000 |
| Property Type: | Single Family Homes |
| Square Feet: | 3000 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 06/04/2010 |
| Acres: | 227.860 |
| City: | RANCHO SANTA FE |
| State: | CA |
| Zip: | 92067 |
BARRY ESTATES, INC.
| MLS#: | 100034506 |
| Price: | $29,950,000 |
| Property Type: | Land |
| Listing Date: | 06/04/2010 |
| City: | RANCHO SANTA FE |
| State: | CA |
| Zip: | 92067 |
BARRY ESTATES, INC.
| MLS#: | 100038299 |
| Price: | $29,500,000 |
| Property Type: | Single Family Homes |
| Square Feet: | 10000 |
| Bedrooms: | 8 |
| Bathrooms: | 6FB, 1HB, Total Baths = 7 |
| Listing Date: | 06/25/2010 |
| Acres: | 0.800 |
| City: | LA JOLLA |
| State: | CA |
| Zip: | 92037 |
WILLIS ALLEN REAL ESTATE
| MLS#: | 100049355 |
| Price: | $29,000,000 |
| Property Type: | Single Family Homes |
| Square Feet: | 10000 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, 4HB, Total Baths = 9 |
| Listing Date: | 08/15/2010 |
| Acres: | 1.460 |
| City: | CARLSBAD |
| State: | CA |
| Zip: | 92008 |
COLDWELL BANKER
| MLS#: | 100015069 |
| Price: | $28,000,000 |
| Property Type: | Land |
| Listing Date: | 03/11/2010 |
| City: | HEMET |
| State: | CA |
| Zip: | 92545 |
RE/MAX UNITED
| MLS#: | 100044130 |
| Price: | $25,100,000 |
| Property Type: | Single Family Homes |
| Square Feet: | 1460 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 07/20/2010 |
| City: | RANCHO SANTA FE |
| State: | CA |
| Zip: | 92067 |
LUXEGLOBAL, INC.
| MLS#: | 100048084 |
| Price: | $25,100,000 |
| Property Type: | Land |
| Listing Date: | 07/20/2010 |
| City: | RANCHO SANTA FE |
| State: | CA |
| Zip: | 92067 |
LUXEGLOBAL, INC.
| MLS#: | 090039736 |
| Price: | $25,000,000 |
| Property Type: | Single Family Homes |
| Square Feet: | 11000 |
| Bedrooms: | 7 |
| Bathrooms: | 4FB, 2HB, Total Baths = 6 |
| Last Price Change: | 02/16/2010 |
| Listing Date: | 06/29/2009 |
| City: | LA JOLLA |
| State: | CA |
| Zip: | 92037 |
HURWITZ & JAMES CO.